Proto-Celtic origin
Source-reportedFrom Proto-Celtic *Alamnos
Sources for this account (1)
- Wiktionary: AlunCC-BY-SA-4.0 · retrieved 2026-10-15
Loading your next page…
A name. A world of connections.
Proto-Celtic roots
/ˈa(ː)lɪn/ · Welsh (South Wales)
01 / Meaning & origin
Alun is a masculine given name documented in English and Welsh. English Wiktionary traces it to Proto-Celtic *Alamnos.
Separate records with matching spellings: Alun (Welsh, English)
From Proto-Celtic *Alamnos
02 / Across borders
Explore official naming statistics and documented language connections around the world.
The name atlas
11
countries in our sources
Select a country to follow Alun’s connections around the world.
3 countries with official statistics. Language records show cultural connections; they do not measure how common a name is.
Selected country
Language records
Documented as a given name in English.
Explore United States4 of 11 countries
03 / By the numbers
Follow the spelling through the years, one published dataset at a time.
1974–2025 Spelling: Alun
Recorded category boys
Hover to explore a year. Use arrow keys when a chart point has focus.
Source: National Records of Scotland · National Records of Scotland — Babies' First Names: all first forenames given to 3 or more babies, Scotland, 1974-2025
No rounding stated; counts are integers (valueStatus=observed).
| Year | Births | Rank | Per million | Status |
|---|---|---|---|---|
| 1974 | 8 | 206 | 224 | observed |
| 1975 | 6 | 222 | 172 | observed |
| 1976 | 3 | 294 | 90 | observed |
| 1977 | 5 | 232 | 156 | observed |
| 1978 | 5 | 246 | 151 | observed |
| 1979 | 6 | 217 | 170 | observed |
| 1980 | 9 | 188 | 254 | observed |
| 1981 | 4 | 276 | 113 | observed |
| 1982 | no value | no value | no value | not covered |
| 1983 | 3 | 314 | 89 | observed |
| 1984 | no value | no value | no value | not covered |
| 1985 | 4 | 277 | 117 | observed |
| 1986 | 5 | 250 | 148 | observed |
| 1987 | no value | no value | no value | not covered |
| 1988 | no value | no value | no value | not covered |
| 1989 | no value | no value | no value | not covered |
| 1990 | no value | no value | no value | not covered |
| 1991 | no value | no value | no value | not covered |
| 1992 | no value | no value | no value | not covered |
| 1993 | no value | no value | no value | not covered |
| 1994 | no value | no value | no value | not covered |
| 1995 | 3 | 380 | 98 | observed |
| 1996 | no value | no value | no value | not covered |
| 1997 | no value | no value | no value | not covered |
| 1998 | no value | no value | no value | not covered |
| 1999 | no value | no value | no value | not covered |
| 2000 | no value | no value | no value | not covered |
| 2001 | no value | no value | no value | not covered |
| 2002 | no value | no value | no value | not covered |
| 2003 | no value | no value | no value | not covered |
| 2004 | no value | no value | no value | not covered |
| 2005 | no value | no value | no value | not covered |
| 2006 | no value | no value | no value | not covered |
| 2007 | no value | no value | no value | not covered |
| 2008 | no value | no value | no value | not covered |
| 2009 | no value | no value | no value | not covered |
| 2010 | no value | no value | no value | not covered |
| 2011 | no value | no value | no value | not covered |
| 2012 | no value | no value | no value | not covered |
| 2013 | no value | no value | no value | not covered |
| 2014 | no value | no value | no value | not covered |
| 2015 | no value | no value | no value | not covered |
| 2016 | no value | no value | no value | not covered |
| 2017 | no value | no value | no value | not covered |
| 2018 | no value | no value | no value | not covered |
| 2019 | no value | no value | no value | not covered |
| 2020 | no value | no value | no value | not covered |
| 2021 | no value | no value | no value | not covered |
| 2022 | no value | no value | no value | not covered |
| 2023 | no value | no value | no value | not covered |
| 2024 | no value | no value | no value | not covered |
| 2025 | no value | no value | no value | not covered |
Statistics count the spelling “Alun” as recorded by the publisher. When a spelling has several independent origins, the counts are not split between them. Counts measure births. Gaps are years without a published value, not zeros.
Rates per million use the matching published total for this region, recorded category and year; years without a compatible denominator remain gaps.
Released 2026-05-26 · Retrieved 2026-10-15 · OGL-UK-3.0
Read our methodology04 / Through time
No historical attestations or sourced notable bearers are recorded yet. Historical databases are being evaluated for reuse permission; nothing is listed until a record can be cited.
A little story to keep
Take the story of Alun with you. Create a personal name passport with its meaning, roots and connections.
06 / Behind the facts
Review status: Source-reported — no editorial review recorded yet. Last data change 2026-10-15.
National Records of Scotland — Babies' First Names: all first forenames given to 3 or more babies, Scotland, 1974-2025
National Records of Scotland (NRS) · OGL-UK-3.0 · retrieved 2026-10-15
South Australia — Popular Baby Names, per-year lists including names given once, 1944-2017
Attorney-General's Department, South Australia (via data.sa.gov.au) · CC-BY-4.0 · retrieved 2026-10-15
Statistik Austria — Vornamen (OGDEXT_VORNAMEN_1): first names of live births, Austria, 1984-2025 (national counts from district rows)
Statistik Austria (Bundesanstalt Statistik Österreich) · CC-BY-4.0 · retrieved 2026-10-15
Wiktionary text: CC BY-SA 4.0. Wikidata: CC0. Commons recordings retain their individual file licences. Complete attribution is available in each group above and alongside each chart.