Loading your next page…
Loading your next page…
A name. A world of connections.
Recorded in official name statistics for United States, France and 6 more
No sourced pronunciation yet
01 / Meaning & origin
Baya is a feminine given name.
Separate records with matching spellings: Baya (Q65767221)
No etymology is recorded in our sources for this spelling yet. The record exists because the name is documented in use; a meaning will be shown only once a cited source supports it.
02 / Across borders
Explore published naming statistics and documented language connections around the world.
The name atlas
8
countries in our sources
Select a country to follow Baya’s connections around the world.
8 countries with published statistics. Language records show cultural connections; they do not measure how common a name is.
Selected country
Published statistics
United States, 2025: 7 girls (rank 11932).
Explore United States4 of 8 countries
03 / By the numbers
Follow the spelling through the years, one published dataset at a time.
1900–2025 Spelling: BAYA
Recorded category girls
Hover to explore a year. Use arrow keys when a chart point has focus.
Source: Insee · Fichier des prénoms — édition 2026 (naissances 1900 à 2025), fichier national
« VALEUR : fréquence arrondie au multiple de 5 le plus proche ». « La mise en place de cet arrondi, à partir de la diffusion de juillet 2025, est motivée par la variabilité de quelques unités d'une année à l'autre des fréquences et par la mise en œuvre des obligations relatives au secret statistique. » « En raison des arrondis, la somme des effectifs départementaux peut différer des effectifs régionaux ou nationaux. » Every observation is therefore valueStatus=rounded (verified: 0 rows with a count that is not a multiple of 5).
Per million is unavailable: this source has no matching published total.
| Year | Births | Rank | Status |
|---|---|---|---|
| 1900 | no value | no value | not covered |
| 1901 | no value | no value | not covered |
| 1902 | no value | no value | not covered |
| 1903 | no value | no value | not covered |
| 1904 | no value | no value | not covered |
| 1905 | no value | no value | not covered |
| 1906 | no value | no value | not covered |
| 1907 | no value | no value | not covered |
| 1908 | no value | no value | not covered |
| 1909 | no value | no value | not covered |
| 1910 | no value | no value | not covered |
| 1911 | no value | no value | not covered |
| 1912 | no value | no value | not covered |
| 1913 | no value | no value | not covered |
| 1914 | no value | no value | not covered |
| 1915 | no value | no value | not covered |
| 1916 | no value | no value | not covered |
| 1917 | no value | no value | not covered |
| 1918 | no value | no value | not covered |
| 1919 | no value | no value | not covered |
| 1920 | no value | no value | not covered |
| 1921 | no value | no value | not covered |
| 1922 | no value | no value | not covered |
| 1923 | no value | no value | not covered |
| 1924 | no value | no value | not covered |
| 1925 | no value | no value | not covered |
| 1926 | no value | no value | not covered |
| 1927 | no value | no value | not covered |
| 1928 | no value | no value | not covered |
| 1929 | no value | no value | not covered |
| 1930 | no value | no value | not covered |
| 1931 | no value | no value | not covered |
| 1932 | no value | no value | not covered |
| 1933 | no value | no value | not covered |
| 1934 | no value | no value | not covered |
| 1935 | no value | no value | not covered |
| 1936 | no value | no value | not covered |
| 1937 | no value | no value | not covered |
| 1938 | no value | no value | not covered |
| 1939 | no value | no value | not covered |
| 1940 | 5 | 860 | rounded |
| 1941 | no value | no value | not covered |
| 1942 | no value | no value | not covered |
| 1943 | no value | no value | not covered |
| 1944 | no value | no value | not covered |
| 1945 | no value | no value | not covered |
| 1946 | 5 | 1,265 | rounded |
| 1947 | 5 | 1,125 | rounded |
| 1948 | 5 | 1,301 | rounded |
| 1949 | 5 | 1,206 | rounded |
| 1950 | 10 | 672 | rounded |
| 1951 | 5 | 873 | rounded |
| 1952 | 10 | 746 | rounded |
| 1953 | 10 | 819 | rounded |
| 1954 | 10 | 751 | rounded |
| 1955 | 5 | 996 | rounded |
| 1956 | 10 | 720 | rounded |
| 1957 | 15 | 603 | rounded |
| 1958 | 20 | 584 | rounded |
| 1959 | 20 | 580 | rounded |
| 1960 | 20 | 638 | rounded |
| 1961 | 20 | 661 | rounded |
| 1962 | 25 | 549 | rounded |
| 1963 | 25 | 568 | rounded |
| 1964 | 35 | 510 | rounded |
| 1965 | 25 | 583 | rounded |
| 1966 | 20 | 671 | rounded |
| 1967 | 25 | 571 | rounded |
| 1968 | 30 | 532 | rounded |
| 1969 | 35 | 513 | rounded |
| 1970 | 35 | 545 | rounded |
| 1971 | 30 | 596 | rounded |
| 1972 | 20 | 723 | rounded |
| 1973 | 20 | 786 | rounded |
| 1974 | 30 | 661 | rounded |
| 1975 | 20 | 781 | rounded |
| 1976 | 25 | 736 | rounded |
| 1977 | 20 | 828 | rounded |
| 1978 | 20 | 816 | rounded |
| 1979 | 20 | 877 | rounded |
| 1980 | 20 | 851 | rounded |
| 1981 | 20 | 892 | rounded |
| 1982 | 15 | 1,051 | rounded |
| 1983 | 20 | 949 | rounded |
| 1984 | 20 | 1,020 | rounded |
| 1985 | 15 | 1,053 | rounded |
| 1986 | 10 | 1,542 | rounded |
| 1987 | 5 | 2,169 | rounded |
| 1988 | 10 | 1,435 | rounded |
| 1989 | 10 | 1,415 | rounded |
| 1990 | 10 | 1,570 | rounded |
| 1991 | 10 | 1,529 | rounded |
| 1992 | 10 | 1,717 | rounded |
| 1993 | 5 | 2,755 | rounded |
| 1994 | 15 | 1,321 | rounded |
| 1995 | 10 | 1,525 | rounded |
| 1996 | 10 | 1,715 | rounded |
| 1997 | 15 | 1,398 | rounded |
| 1998 | 15 | 1,426 | rounded |
| 1999 | 10 | 1,689 | rounded |
| 2000 | 20 | 1,261 | rounded |
| 2001 | 15 | 1,470 | rounded |
| 2002 | 10 | 2,082 | rounded |
| 2003 | 20 | 1,405 | rounded |
| 2004 | 20 | 1,561 | rounded |
| 2005 | 30 | 1,230 | rounded |
| 2006 | 25 | 1,491 | rounded |
| 2007 | 30 | 1,323 | rounded |
| 2008 | 30 | 1,290 | rounded |
| 2009 | 15 | 2,040 | rounded |
| 2010 | 35 | 1,303 | rounded |
| 2011 | 20 | 1,780 | rounded |
| 2012 | 40 | 1,210 | rounded |
| 2013 | 40 | 1,128 | rounded |
| 2014 | 40 | 1,151 | rounded |
| 2015 | 60 | 860 | rounded |
| 2016 | 60 | 843 | rounded |
| 2017 | 80 | 662 | rounded |
| 2018 | 85 | 602 | rounded |
| 2019 | 90 | 590 | rounded |
| 2020 | 75 | 638 | rounded |
| 2021 | 105 | 535 | rounded |
| 2022 | 90 | 562 | rounded |
| 2023 | 100 | 506 | rounded |
| 2024 | 90 | 528 | rounded |
| 2025 | 105 | 462 | rounded |
Statistics count the spelling “BAYA” as recorded by the publisher. When a spelling has several independent origins, the counts are not split between them. Counts measure births. Gaps are years without a published value, not zeros.
Rates per million are unavailable for this series because no compatible denominator has been imported.
Released 2026-07-16 · Retrieved 2026-10-14 · LO-2.0
Read our methodology04 / Through time
People recorded with this given name in Wikidata. Their names may use a different spelling, or include it as a middle or baptismal name.
Algerian actress, dancer and singer (1952 - 2025)
Recorded as a middle or baptismal name
A little story to keep
Take the story of Baya with you. Create a personal name passport with its meaning, roots and connections.
06 / Behind the facts
Review status: Source-reported — no editorial review recorded yet. Last data change 2026-10-15.
Fichier des prénoms — édition 2026 (naissances 1900 à 2025), fichier national
Insee (Institut national de la statistique et des études économiques) · LO-2.0 · retrieved 2026-10-14
SSA national baby names, 1880–2025 (CC0 redistribution)
US Social Security Administration; redistributed by nkrishnaswami · CC0-1.0 · retrieved 2026-10-15
Statistik Austria — Vornamen (OGDEXT_VORNAMEN_1): first names of live births, Austria, 1984-2025 (national counts from district rows)
Statistik Austria (Bundesanstalt Statistik Österreich) · CC-BY-4.0 · retrieved 2026-10-15
Spain — first names of residents, census snapshot 2025-01-01
Instituto Nacional de Estadística (INE), Spain · CC-BY-4.0 · retrieved 2026-10-15
Finland — first given names of living Finnish citizens in Finland or abroad, 2026-08-03
Digital and Population Data Services Agency (DVV), Finland · CC-BY-4.0 · retrieved 2026-10-15
Ontario top baby names, historical archive 1917–2013
Government of Ontario (Office of the Registrar General) · OGL-ON-1.0 · retrieved 2026-10-15
Berlin — published first-given-name registration counts, 2017–2023
BerlinOnline GmbH, based on Berlin LABO civil-registry data · CC-BY-3.0-DE · retrieved 2026-10-15
Imiona nadawane dzieciom w Polsce — first given names of children, PESEL register, 2000-2025 (national)
Ministerstwo Cyfryzacji (Ministry of Digital Affairs), Poland — PESEL register; published on dane.gov.pl · CC0-1.0 · retrieved 2026-10-15
Wiktionary text: CC BY-SA 4.0. Wikidata: CC0. Commons recordings retain their individual file licences. Complete attribution is available in each group above and alongside each chart.