Opening name…
Opening name…
A name. A world of connections.
Recorded in official name statistics for Israel
Language contexts for this entry: not recorded
No sourced pronunciation yet
01 / Meaning & origin
חור is recorded in Israel CBS — current first names of persons born 1949-2024, population group: Jews (יהודים) (release 391/2025, table 1) (1949–2024) and in Israel CBS — current first names of persons born 1949-2024, population group: Muslims (מוסלמים) (release 391/2025, table 1) (1949–2024), with published male and female counts; no dictionary entry is in our sources yet.
No etymology is recorded in our sources for this spelling yet. The record exists because the name is documented in use; a meaning will be shown only once a cited source supports it.
02 / Across borders
Explore published naming statistics and documented language connections around the world.
The name atlas
1
country in our sources
Select a country to follow חור’s connections around the world.
1 country with published statistics. Language records show cultural connections; they do not measure how common a name is.
Selected country
Published statistics
Israel CBS — current first names of persons born 1949-2024, population group: Muslims (מוסלמים) (release 391/2025, table 1), 2024: 141 female (rank 21).
Explore Israel1 of 1 country
03 / By the numbers
Follow the spelling through the years, one published dataset at a time.
1949–2024 Spelling: חור
Hover to explore a year. Use arrow keys when a chart point has focus.
Source: Central Bureau of Statistics, Israel · Israel CBS — current first names of persons born 1949-2024, population group: Muslims (מוסלמים) (release 391/2025, table 1)
No rounding stated; counts are integers (valueStatus=observed). Thousands separators in the total column are removed when parsing.
Per million is unavailable: this source has no matching published total.
| Year | People | Rank | Status |
|---|---|---|---|
| 1949 | no value | no value | not covered |
| 1950 | no value | no value | not covered |
| 1951 | no value | no value | not covered |
| 1952 | no value | no value | not covered |
| 1953 | no value | no value | not covered |
| 1954 | no value | no value | not covered |
| 1955 | no value | no value | not covered |
| 1956 | no value | no value | not covered |
| 1957 | no value | no value | not covered |
| 1958 | no value | no value | not covered |
| 1959 | no value | no value | not covered |
| 1960 | no value | no value | not covered |
| 1961 | no value | no value | not covered |
| 1962 | no value | no value | not covered |
| 1963 | no value | no value | not covered |
| 1964 | no value | no value | not covered |
| 1965 | no value | no value | not covered |
| 1966 | no value | no value | not covered |
| 1967 | no value | no value | not covered |
| 1968 | no value | no value | not covered |
| 1969 | no value | no value | not covered |
| 1970 | no value | no value | not covered |
| 1971 | no value | no value | not covered |
| 1972 | no value | no value | not covered |
| 1973 | no value | no value | not covered |
| 1974 | no value | no value | not covered |
| 1975 | no value | no value | not covered |
| 1976 | no value | no value | not covered |
| 1977 | no value | no value | not covered |
| 1978 | no value | no value | not covered |
| 1979 | no value | no value | not covered |
| 1980 | no value | no value | not covered |
| 1981 | no value | no value | not covered |
| 1982 | no value | no value | not covered |
| 1983 | no value | no value | not covered |
| 1984 | no value | no value | not covered |
| 1985 | no value | no value | not covered |
| 1986 | no value | no value | not covered |
| 1987 | no value | no value | not covered |
| 1988 | no value | no value | not covered |
| 1989 | no value | no value | suppressed |
| 1990 | no value | no value | suppressed |
| 1991 | no value | no value | not covered |
| 1992 | no value | no value | suppressed |
| 1993 | no value | no value | not covered |
| 1994 | no value | no value | suppressed |
| 1995 | no value | no value | not covered |
| 1996 | no value | no value | not covered |
| 1997 | no value | no value | not covered |
| 1998 | no value | no value | not covered |
| 1999 | no value | no value | suppressed |
| 2000 | no value | no value | suppressed |
| 2001 | no value | no value | suppressed |
| 2002 | 5 | 415 | observed |
| 2003 | no value | no value | suppressed |
| 2004 | no value | no value | suppressed |
| 2005 | no value | no value | suppressed |
| 2006 | 5 | 410 | observed |
| 2007 | 11 | 248 | observed |
| 2008 | 8 | 301 | observed |
| 2009 | 7 | 331 | observed |
| 2010 | 10 | 270 | observed |
| 2011 | 7 | 331 | observed |
| 2012 | 10 | 271 | observed |
| 2013 | 11 | 253 | observed |
| 2014 | 16 | 206 | observed |
| 2015 | 22 | 155 | observed |
| 2016 | 23 | 166 | observed |
| 2017 | 35 | 105 | observed |
| 2018 | 45 | 90 | observed |
| 2019 | 72 | 58 | observed |
| 2020 | 94 | 41 | observed |
| 2021 | 99 | 42 | observed |
| 2022 | 117 | 37 | observed |
| 2023 | 159 | 20 | observed |
| 2024 | 141 | 21 | observed |
Statistics count the spelling “חור” as recorded by the publisher. When a spelling has several independent origins, the counts are not split between them. Counts measure people. Gaps are years without a published value, not zeros.
Rates per million are unavailable for this series because no compatible denominator has been imported.
Released 2025-12-08 · Retrieved 2026-10-15 · CBS-Open-License (Israel Central Bureau of Statistics Open License; commercial use permitted)
Read our methodology04 / Through time
No historical attestations or sourced notable bearers are recorded yet. Historical databases are being evaluated for reuse permission; nothing is listed until a record can be cited.
A little story to keep
Take the story of חור with you. Create a personal name passport with its meaning, roots and connections.
06 / Behind the facts
Review status: Source-reported — no editorial review recorded yet. Last data change 2026-10-15.
Israel CBS — current first names of persons born 1949-2024, population group: Muslims (מוסלמים) (release 391/2025, table 1)
Central Bureau of Statistics, Israel (הלשכה המרכזית לסטטיסטיקה) · CBS-Open-License (Israel Central Bureau of Statistics Open License; commercial use permitted) · retrieved 2026-10-15
Israel CBS — current first names of persons born 1949-2024, population group: Jews (יהודים) (release 391/2025, table 1)
Central Bureau of Statistics, Israel (הלשכה המרכזית לסטטיסטיקה) · CBS-Open-License (Israel Central Bureau of Statistics Open License; commercial use permitted) · retrieved 2026-10-15
Wiktionary text: CC BY-SA 4.0. Wikidata: CC0. Commons recordings retain their individual file licences. Complete attribution is available in each group above and alongside each chart.