Ancient Greek origin
Source-reportedFrom Ancient Greek.
Sources for this account (1)
- Wiktionary: PalmyreCC-BY-SA-4.0 · retrieved 2026-10-15
Opening name…
A name. A world of connections.
Ancient Greek roots
Language context for this entry: Norman
Matching spellings may have different histories. Explore matching entries
No sourced pronunciation yet
01 / Meaning & origin
Palmyre is a feminine given name documented in Norman. English Wiktionary traces it to Ancient Greek.
From Ancient Greek.
02 / Across borders
Explore published naming statistics and documented language connections around the world.
The name atlas
1
country in our sources
Select a country to follow Palmyre’s connections around the world.
1 country with published statistics. Language records show cultural connections; they do not measure how common a name is.
Selected country
Published statistics
France (France métropolitaine et départements-régions d'outre-mer; avant 2012 France hors Mayotte), 2025: 15 girls (rank 1918).
Explore France1 of 1 country
03 / By the numbers
Follow the spelling through the years, one published dataset at a time.
1900–2025 Spelling: PALMYRE
Hover to explore a year. Use arrow keys when a chart point has focus.
Source: Insee · Fichier des prénoms — édition 2026 (naissances 1900 à 2025), fichier national
« VALEUR : fréquence arrondie au multiple de 5 le plus proche ». « La mise en place de cet arrondi, à partir de la diffusion de juillet 2025, est motivée par la variabilité de quelques unités d'une année à l'autre des fréquences et par la mise en œuvre des obligations relatives au secret statistique. » « En raison des arrondis, la somme des effectifs départementaux peut différer des effectifs régionaux ou nationaux. » Every observation is therefore valueStatus=rounded (verified: 0 rows with a count that is not a multiple of 5).
Per million is unavailable: this source has no matching published total.
| Year | Births | Rank | Status |
|---|---|---|---|
| 1900 | 85 | 188 | rounded |
| 1901 | 90 | 190 | rounded |
| 1902 | 75 | 209 | rounded |
| 1903 | 85 | 201 | rounded |
| 1904 | 85 | 195 | rounded |
| 1905 | 85 | 203 | rounded |
| 1906 | 95 | 199 | rounded |
| 1907 | 75 | 216 | rounded |
| 1908 | 75 | 227 | rounded |
| 1909 | 75 | 221 | rounded |
| 1910 | 80 | 213 | rounded |
| 1911 | 55 | 249 | rounded |
| 1912 | 60 | 244 | rounded |
| 1913 | 65 | 245 | rounded |
| 1914 | 65 | 229 | rounded |
| 1915 | 40 | 254 | rounded |
| 1916 | 30 | 260 | rounded |
| 1917 | 35 | 249 | rounded |
| 1918 | 25 | 305 | rounded |
| 1919 | 30 | 288 | rounded |
| 1920 | 55 | 261 | rounded |
| 1921 | 35 | 315 | rounded |
| 1922 | 50 | 273 | rounded |
| 1923 | 40 | 297 | rounded |
| 1924 | 40 | 307 | rounded |
| 1925 | 40 | 315 | rounded |
| 1926 | 35 | 327 | rounded |
| 1927 | 45 | 298 | rounded |
| 1928 | 20 | 422 | rounded |
| 1929 | 15 | 463 | rounded |
| 1930 | 15 | 505 | rounded |
| 1931 | 20 | 439 | rounded |
| 1932 | 20 | 423 | rounded |
| 1933 | 20 | 401 | rounded |
| 1934 | 25 | 376 | rounded |
| 1935 | 10 | 506 | rounded |
| 1936 | 20 | 401 | rounded |
| 1937 | 10 | 602 | rounded |
| 1938 | no value | no value | not covered |
| 1939 | 5 | 672 | rounded |
| 1940 | 10 | 621 | rounded |
| 1941 | 5 | 641 | rounded |
| 1942 | 5 | 662 | rounded |
| 1943 | 5 | 690 | rounded |
| 1944 | 10 | 660 | rounded |
| 1945 | 10 | 653 | rounded |
| 1946 | 5 | 1,191 | rounded |
| 1947 | 5 | 933 | rounded |
| 1948 | 10 | 655 | rounded |
| 1949 | 5 | 1,298 | rounded |
| 1950 | 5 | 1,039 | rounded |
| 1951 | 5 | 1,314 | rounded |
| 1952 | 5 | 1,249 | rounded |
| 1953 | 5 | 910 | rounded |
| 1954 | 5 | 1,445 | rounded |
| 1955 | 5 | 1,292 | rounded |
| 1956 | no value | no value | not covered |
| 1957 | no value | no value | not covered |
| 1958 | 5 | 1,784 | rounded |
| 1959 | 5 | 1,038 | rounded |
| 1960 | 5 | 1,197 | rounded |
| 1961 | 5 | 1,565 | rounded |
| 1962 | 5 | 1,902 | rounded |
| 1963 | 5 | 1,651 | rounded |
| 1964 | 5 | 1,820 | rounded |
| 1965 | 5 | 2,151 | rounded |
| 1966 | 5 | 1,479 | rounded |
| 1967 | no value | no value | not covered |
| 1968 | no value | no value | not covered |
| 1969 | 5 | 1,689 | rounded |
| 1970 | no value | no value | not covered |
| 1971 | 5 | 2,032 | rounded |
| 1972 | 5 | 2,616 | rounded |
| 1973 | no value | no value | not covered |
| 1974 | no value | no value | not covered |
| 1975 | no value | no value | not covered |
| 1976 | no value | no value | not covered |
| 1977 | no value | no value | not covered |
| 1978 | no value | no value | not covered |
| 1979 | no value | no value | not covered |
| 1980 | no value | no value | not covered |
| 1981 | 5 | 1,832 | rounded |
| 1982 | no value | no value | not covered |
| 1983 | 5 | 2,972 | rounded |
| 1984 | 5 | 2,038 | rounded |
| 1985 | 5 | 3,549 | rounded |
| 1986 | 5 | 2,331 | rounded |
| 1987 | 5 | 3,405 | rounded |
| 1988 | 5 | 3,085 | rounded |
| 1989 | 5 | 2,287 | rounded |
| 1990 | 5 | 2,902 | rounded |
| 1991 | 5 | 2,548 | rounded |
| 1992 | 5 | 3,950 | rounded |
| 1993 | 5 | 2,385 | rounded |
| 1994 | 5 | 1,992 | rounded |
| 1995 | 5 | 4,201 | rounded |
| 1996 | 5 | 2,339 | rounded |
| 1997 | 5 | 2,857 | rounded |
| 1998 | 5 | 3,064 | rounded |
| 1999 | no value | no value | not covered |
| 2000 | 5 | 4,423 | rounded |
| 2001 | 10 | 1,861 | rounded |
| 2002 | no value | no value | not covered |
| 2003 | 5 | 2,731 | rounded |
| 2004 | 5 | 5,949 | rounded |
| 2005 | 10 | 2,190 | rounded |
| 2006 | 5 | 3,308 | rounded |
| 2007 | 5 | 4,186 | rounded |
| 2008 | no value | no value | not covered |
| 2009 | 5 | 6,776 | rounded |
| 2010 | no value | no value | not covered |
| 2011 | 5 | 7,543 | rounded |
| 2012 | no value | no value | not covered |
| 2013 | 5 | 5,046 | rounded |
| 2014 | no value | no value | not covered |
| 2015 | no value | no value | not covered |
| 2016 | no value | no value | not covered |
| 2017 | 5 | 6,004 | rounded |
| 2018 | 10 | 3,249 | rounded |
| 2019 | 5 | 3,655 | rounded |
| 2020 | 10 | 2,938 | rounded |
| 2021 | 10 | 2,984 | rounded |
| 2022 | 15 | 2,169 | rounded |
| 2023 | 10 | 3,159 | rounded |
| 2024 | 10 | 2,803 | rounded |
| 2025 | 15 | 1,918 | rounded |
Statistics count the spelling “PALMYRE” as recorded by the publisher. When a spelling has several independent origins, the counts are not split between them. Counts measure births. Gaps are years without a published value, not zeros.
Rates per million are unavailable for this series because no compatible denominator has been imported.
Released 2026-07-16 · Retrieved 2026-10-14 · LO-2.0
Read our methodology04 / Through time
No historical attestations or sourced notable bearers are recorded yet. Historical databases are being evaluated for reuse permission; nothing is listed until a record can be cited.
A little story to keep
Take the story of Palmyre with you. Create a personal name passport with its meaning, roots and connections.
06 / Behind the facts
Review status: Source-reported — no editorial review recorded yet. Last data change 2026-10-15.
Fichier des prénoms — édition 2026 (naissances 1900 à 2025), fichier national
Insee (Institut national de la statistique et des études économiques) · LO-2.0 · retrieved 2026-10-14
Wiktionary text: CC BY-SA 4.0. Wikidata: CC0. Commons recordings retain their individual file licences. Complete attribution is available in each group above and alongside each chart.