“blessed, lucky, joy”
Loading your next page…
Loading your next page…
A name. A world of connections.
A given name in Spanish, Dutch and 6 more
Hear the name
Swedish
01 / Meaning & origin
Saida is a feminine given name documented in Spanish, Dutch, Arabic and 5 other languages.
Separate records with matching spellings: Saïda (French, Arabic), Saïda (Q140756828)
No etymology is recorded in our sources for this spelling yet. The record exists because the name is documented in use; a meaning will be shown only once a cited source supports it.
02 / Across borders
Explore published naming statistics and documented language connections around the world.
The name atlas
17
countries in our sources
Select a country to follow Saida’s connections around the world.
9 countries with published statistics. Language records show cultural connections; they do not measure how common a name is.
Selected country
Published statistics
United States, 2025: 21 girls (rank 5722).
Explore United States4 of 17 countries
03 / By the numbers
Follow the spelling through the years, one published dataset at a time.
1900–2025 Spelling: SAIDA
Recorded category girls
Hover to explore a year. Use arrow keys when a chart point has focus.
Source: Insee · Fichier des prénoms — édition 2026 (naissances 1900 à 2025), fichier national
« VALEUR : fréquence arrondie au multiple de 5 le plus proche ». « La mise en place de cet arrondi, à partir de la diffusion de juillet 2025, est motivée par la variabilité de quelques unités d'une année à l'autre des fréquences et par la mise en œuvre des obligations relatives au secret statistique. » « En raison des arrondis, la somme des effectifs départementaux peut différer des effectifs régionaux ou nationaux. » Every observation is therefore valueStatus=rounded (verified: 0 rows with a count that is not a multiple of 5).
Per million is unavailable: this source has no matching published total.
| Year | Births | Rank | Status |
|---|---|---|---|
| 1900 | no value | no value | not covered |
| 1901 | no value | no value | not covered |
| 1902 | no value | no value | not covered |
| 1903 | no value | no value | not covered |
| 1904 | no value | no value | not covered |
| 1905 | no value | no value | not covered |
| 1906 | no value | no value | not covered |
| 1907 | no value | no value | not covered |
| 1908 | no value | no value | not covered |
| 1909 | no value | no value | not covered |
| 1910 | no value | no value | not covered |
| 1911 | no value | no value | not covered |
| 1912 | no value | no value | not covered |
| 1913 | no value | no value | not covered |
| 1914 | no value | no value | not covered |
| 1915 | no value | no value | not covered |
| 1916 | no value | no value | not covered |
| 1917 | no value | no value | not covered |
| 1918 | no value | no value | not covered |
| 1919 | no value | no value | not covered |
| 1920 | no value | no value | not covered |
| 1921 | no value | no value | not covered |
| 1922 | no value | no value | not covered |
| 1923 | no value | no value | not covered |
| 1924 | no value | no value | not covered |
| 1925 | no value | no value | not covered |
| 1926 | no value | no value | not covered |
| 1927 | no value | no value | not covered |
| 1928 | no value | no value | not covered |
| 1929 | no value | no value | not covered |
| 1930 | no value | no value | not covered |
| 1931 | no value | no value | not covered |
| 1932 | no value | no value | not covered |
| 1933 | no value | no value | not covered |
| 1934 | no value | no value | not covered |
| 1935 | no value | no value | not covered |
| 1936 | no value | no value | not covered |
| 1937 | no value | no value | not covered |
| 1938 | no value | no value | not covered |
| 1939 | no value | no value | not covered |
| 1940 | no value | no value | not covered |
| 1941 | no value | no value | not covered |
| 1942 | no value | no value | not covered |
| 1943 | no value | no value | not covered |
| 1944 | no value | no value | not covered |
| 1945 | 5 | 1,147 | rounded |
| 1946 | no value | no value | not covered |
| 1947 | 5 | 1,218 | rounded |
| 1948 | 5 | 1,061 | rounded |
| 1949 | no value | no value | not covered |
| 1950 | no value | no value | not covered |
| 1951 | 5 | 1,554 | rounded |
| 1952 | no value | no value | not covered |
| 1953 | 5 | 1,237 | rounded |
| 1954 | 5 | 916 | rounded |
| 1955 | 10 | 767 | rounded |
| 1956 | 15 | 609 | rounded |
| 1957 | 15 | 618 | rounded |
| 1958 | 20 | 585 | rounded |
| 1959 | 25 | 524 | rounded |
| 1960 | 20 | 615 | rounded |
| 1961 | 40 | 416 | rounded |
| 1962 | 25 | 551 | rounded |
| 1963 | 35 | 481 | rounded |
| 1964 | 45 | 409 | rounded |
| 1965 | 55 | 377 | rounded |
| 1966 | 60 | 368 | rounded |
| 1967 | 65 | 372 | rounded |
| 1968 | 85 | 317 | rounded |
| 1969 | 65 | 367 | rounded |
| 1970 | 70 | 376 | rounded |
| 1971 | 85 | 346 | rounded |
| 1972 | 85 | 360 | rounded |
| 1973 | 95 | 349 | rounded |
| 1974 | 110 | 314 | rounded |
| 1975 | 90 | 349 | rounded |
| 1976 | 90 | 332 | rounded |
| 1977 | 100 | 341 | rounded |
| 1978 | 105 | 345 | rounded |
| 1979 | 75 | 411 | rounded |
| 1980 | 105 | 358 | rounded |
| 1981 | 110 | 350 | rounded |
| 1982 | 105 | 355 | rounded |
| 1983 | 95 | 365 | rounded |
| 1984 | 130 | 317 | rounded |
| 1985 | 75 | 440 | rounded |
| 1986 | 95 | 409 | rounded |
| 1987 | 75 | 452 | rounded |
| 1988 | 60 | 500 | rounded |
| 1989 | 60 | 529 | rounded |
| 1990 | 60 | 515 | rounded |
| 1991 | 45 | 635 | rounded |
| 1992 | 60 | 545 | rounded |
| 1993 | 50 | 592 | rounded |
| 1994 | 40 | 728 | rounded |
| 1995 | 40 | 720 | rounded |
| 1996 | 20 | 1,127 | rounded |
| 1997 | 35 | 843 | rounded |
| 1998 | 15 | 1,369 | rounded |
| 1999 | 30 | 929 | rounded |
| 2000 | 25 | 1,116 | rounded |
| 2001 | 30 | 997 | rounded |
| 2002 | 15 | 1,507 | rounded |
| 2003 | 25 | 1,301 | rounded |
| 2004 | 20 | 1,502 | rounded |
| 2005 | 20 | 1,570 | rounded |
| 2006 | 15 | 1,761 | rounded |
| 2007 | 25 | 1,457 | rounded |
| 2008 | 20 | 1,662 | rounded |
| 2009 | 20 | 1,754 | rounded |
| 2010 | 10 | 2,663 | rounded |
| 2011 | no value | no value | not covered |
| 2012 | 5 | 4,727 | rounded |
| 2013 | 5 | 7,692 | rounded |
| 2014 | 5 | 5,135 | rounded |
| 2015 | 10 | 3,185 | rounded |
| 2016 | 5 | 4,326 | rounded |
| 2017 | 5 | 5,710 | rounded |
| 2018 | 5 | 4,461 | rounded |
| 2019 | 5 | 3,733 | rounded |
| 2020 | 10 | 2,973 | rounded |
| 2021 | 5 | 4,842 | rounded |
| 2022 | 5 | 3,986 | rounded |
| 2023 | no value | no value | not covered |
| 2024 | 5 | 5,694 | rounded |
| 2025 | 10 | 3,112 | rounded |
Statistics count the spelling “SAIDA” as recorded by the publisher. When a spelling has several independent origins, the counts are not split between them. Counts measure births. Gaps are years without a published value, not zeros.
Rates per million are unavailable for this series because no compatible denominator has been imported.
Released 2026-07-16 · Retrieved 2026-10-14 · LO-2.0
Read our methodology04 / Through time
People recorded with this given name in Wikidata. Their names may use a different spelling, or include it as a middle or baptismal name.
Sovietic athletics competitor (1959-2018)
A little story to keep
Take the story of Saida with you. Create a personal name passport with its meaning, roots and connections.
06 / Behind the facts
Review status: Source-reported — no editorial review recorded yet. Last data change 2026-10-15.
Fichier des prénoms — édition 2026 (naissances 1900 à 2025), fichier national
Insee (Institut national de la statistique et des études économiques) · LO-2.0 · retrieved 2026-10-14
SSA national baby names, 1880–2025 (CC0 redistribution)
US Social Security Administration; redistributed by nkrishnaswami · CC0-1.0 · retrieved 2026-10-15
Statistik Austria — Vornamen (OGDEXT_VORNAMEN_1): first names of live births, Austria, 1984-2025 (national counts from district rows)
Statistik Austria (Bundesanstalt Statistik Österreich) · CC-BY-4.0 · retrieved 2026-10-15
Switzerland — published first names of newborns, 2000–2025
Federal Statistical Office (FSO), Switzerland · opendata.swiss OPEN-BY (commercial and non-commercial reuse with source attribution) · retrieved 2026-10-15
Imiona nadawane dzieciom w Polsce — first given names of children, PESEL register, 2000-2025 (national)
Ministerstwo Cyfryzacji (Ministry of Digital Affairs), Poland — PESEL register; published on dane.gov.pl · CC0-1.0 · retrieved 2026-10-15
South Australia — Popular Baby Names, per-year lists including names given once, 1944-2017
Attorney-General's Department, South Australia (via data.sa.gov.au) · CC-BY-4.0 · retrieved 2026-10-15
Spain — first names of residents, census snapshot 2025-01-01
Instituto Nacional de Estadística (INE), Spain · CC-BY-4.0 · retrieved 2026-10-15
Finland — first given names of living Finnish citizens in Finland or abroad, 2026-08-03
Digital and Population Data Services Agency (DVV), Finland · CC-BY-4.0 · retrieved 2026-10-15
Berlin — published first-given-name registration counts, 2017–2023
BerlinOnline GmbH, based on Berlin LABO civil-registry data · CC-BY-3.0-DE · retrieved 2026-10-15
NISRA — First Forenames Given to Babies Registered in Northern Ireland, 1997-2025 (full list)
Northern Ireland Statistics and Research Agency (NISRA) · OGL-UK-3.0 · retrieved 2026-10-15
Wiktionary text: CC BY-SA 4.0. Wikidata: CC0. Commons recordings retain their individual file licences. Complete attribution is available in each group above and alongside each chart.