Loading your next page…
Loading your next page…
A name. A world of connections.
A name with a story to discover
No sourced pronunciation yet
01 / Meaning & origin
Struan is a masculine given name documented in English.
No etymology is recorded in our sources for this spelling yet. The record exists because the name is documented in use; a meaning will be shown only once a cited source supports it.
02 / Across borders
Explore official naming statistics and documented language connections around the world.
The name atlas
10
countries in our sources
Select a country to follow Struan’s connections around the world.
2 countries with official statistics. Language records show cultural connections; they do not measure how common a name is.
Selected country
Language records
Documented as a given name in English.
Explore United States4 of 10 countries
03 / By the numbers
Follow the spelling through the years, one published dataset at a time.
1974–2025 Spelling: Struan
Recorded category boys
Hover to explore a year. Use arrow keys when a chart point has focus.
Source: National Records of Scotland · National Records of Scotland — Babies' First Names: all first forenames given to 3 or more babies, Scotland, 1974-2025
No rounding stated; counts are integers (valueStatus=observed).
| Year | Births | Rank | Per million | Status |
|---|---|---|---|---|
| 1974 | 4 | 271 | 112 | observed |
| 1975 | 4 | 266 | 114 | observed |
| 1976 | 4 | 273 | 120 | observed |
| 1977 | 3 | 284 | 94 | observed |
| 1978 | 4 | 271 | 121 | observed |
| 1979 | 3 | 296 | 85 | observed |
| 1980 | 3 | 305 | 85 | observed |
| 1981 | 5 | 249 | 142 | observed |
| 1982 | 6 | 236 | 177 | observed |
| 1983 | 8 | 198 | 238 | observed |
| 1984 | 6 | 215 | 181 | observed |
| 1985 | 9 | 190 | 264 | observed |
| 1986 | 9 | 198 | 266 | observed |
| 1987 | 8 | 208 | 236 | observed |
| 1988 | 10 | 195 | 294 | observed |
| 1989 | 13 | 174 | 400 | observed |
| 1990 | 19 | 156 | 561 | observed |
| 1991 | 18 | 166 | 523 | observed |
| 1992 | 22 | 161 | 655 | observed |
| 1993 | 22 | 164 | 680 | observed |
| 1994 | 22 | 159 | 701 | observed |
| 1995 | 14 | 191 | 457 | observed |
| 1996 | 23 | 160 | 754 | observed |
| 1997 | 27 | 149 | 885 | observed |
| 1998 | 26 | 155 | 882 | observed |
| 1999 | 32 | 133 | 1,133 | observed |
| 2000 | 39 | 120 | 1,434 | observed |
| 2001 | 30 | 136 | 1,120 | observed |
| 2002 | 35 | 128 | 1,335 | observed |
| 2003 | 33 | 135 | 1,227 | observed |
| 2004 | 45 | 116 | 1,621 | observed |
| 2005 | 40 | 133 | 1,424 | observed |
| 2006 | 47 | 120 | 1,651 | observed |
| 2007 | 37 | 152 | 1,246 | observed |
| 2008 | 58 | 119 | 1,897 | observed |
| 2009 | 54 | 118 | 1,790 | observed |
| 2010 | 59 | 108 | 1,975 | observed |
| 2011 | 55 | 114 | 1,827 | observed |
| 2012 | 47 | 132 | 1,582 | observed |
| 2013 | 63 | 104 | 2,185 | observed |
| 2014 | 56 | 115 | 1,927 | observed |
| 2015 | 36 | 161 | 1,270 | observed |
| 2016 | 54 | 121 | 1,913 | observed |
| 2017 | 62 | 97 | 2,278 | observed |
| 2018 | 54 | 113 | 2,051 | observed |
| 2019 | 54 | 107 | 2,102 | observed |
| 2020 | 41 | 132 | 1,711 | observed |
| 2021 | 65 | 95 | 2,649 | observed |
| 2022 | 75 | 73 | 3,092 | observed |
| 2023 | 59 | 89 | 2,501 | observed |
| 2024 | 32 | 144 | 1,366 | observed |
| 2025 | 45 | 111 | 1,950 | observed |
Statistics count the spelling “Struan” as recorded by the publisher. When a spelling has several independent origins, the counts are not split between them. Counts measure births. Gaps are years without a published value, not zeros.
Rates per million use the matching published total for this region, recorded category and year; years without a compatible denominator remain gaps.
Released 2026-05-26 · Retrieved 2026-10-15 · OGL-UK-3.0
Read our methodology04 / Through time
No historical attestations or sourced notable bearers are recorded yet. Historical databases are being evaluated for reuse permission; nothing is listed until a record can be cited.
A little story to keep
Take the story of Struan with you. Create a personal name passport with its meaning, roots and connections.
06 / Behind the facts
Review status: Source-reported — no editorial review recorded yet. Last data change 2026-10-15.
National Records of Scotland — Babies' First Names: all first forenames given to 3 or more babies, Scotland, 1974-2025
National Records of Scotland (NRS) · OGL-UK-3.0 · retrieved 2026-10-15
South Australia — Popular Baby Names, per-year lists including names given once, 1944-2017
Attorney-General's Department, South Australia (via data.sa.gov.au) · CC-BY-4.0 · retrieved 2026-10-15
NISRA — First Forenames Given to Babies Registered in Northern Ireland, 1997-2025 (full list)
Northern Ireland Statistics and Research Agency (NISRA) · OGL-UK-3.0 · retrieved 2026-10-15
Wiktionary text: CC BY-SA 4.0. Wikidata: CC0. Commons recordings retain their individual file licences. Complete attribution is available in each group above and alongside each chart.