Loading your next page…
Loading your next page…
A name. A world of connections.
A given name in French, Spanish and 2 more
/\ja.sin\/ · French
01 / Meaning & origin
Yacine is a masculine given name documented in French, Spanish, Arabic and 1 other language.
No etymology is recorded in our sources for this spelling yet. The record exists because the name is documented in use; a meaning will be shown only once a cited source supports it.
02 / Across borders
Explore published naming statistics and documented language connections around the world.
The name atlas
13
countries in our sources
Select a country to follow Yacine’s connections around the world.
6 countries with published statistics. Language records show cultural connections; they do not measure how common a name is.
Selected country
Published statistics
United States, 2024: 7 boys (rank 9894).
Explore United States4 of 13 countries
03 / By the numbers
Follow the spelling through the years, one published dataset at a time.
1900–2025 Spelling: YACINE
Hover to explore a year. Use arrow keys when a chart point has focus.
Source: Insee · Fichier des prénoms — édition 2026 (naissances 1900 à 2025), fichier national
« VALEUR : fréquence arrondie au multiple de 5 le plus proche ». « La mise en place de cet arrondi, à partir de la diffusion de juillet 2025, est motivée par la variabilité de quelques unités d'une année à l'autre des fréquences et par la mise en œuvre des obligations relatives au secret statistique. » « En raison des arrondis, la somme des effectifs départementaux peut différer des effectifs régionaux ou nationaux. » Every observation is therefore valueStatus=rounded (verified: 0 rows with a count that is not a multiple of 5).
Per million is unavailable: this source has no matching published total.
| Year | Births | Rank | Status |
|---|---|---|---|
| 1900 | no value | no value | not covered |
| 1901 | no value | no value | not covered |
| 1902 | no value | no value | not covered |
| 1903 | no value | no value | not covered |
| 1904 | no value | no value | not covered |
| 1905 | no value | no value | not covered |
| 1906 | no value | no value | not covered |
| 1907 | no value | no value | not covered |
| 1908 | no value | no value | not covered |
| 1909 | no value | no value | not covered |
| 1910 | no value | no value | not covered |
| 1911 | no value | no value | not covered |
| 1912 | no value | no value | not covered |
| 1913 | no value | no value | not covered |
| 1914 | no value | no value | not covered |
| 1915 | no value | no value | not covered |
| 1916 | no value | no value | not covered |
| 1917 | no value | no value | not covered |
| 1918 | no value | no value | not covered |
| 1919 | no value | no value | not covered |
| 1920 | no value | no value | not covered |
| 1921 | no value | no value | not covered |
| 1922 | no value | no value | not covered |
| 1923 | no value | no value | not covered |
| 1924 | no value | no value | not covered |
| 1925 | no value | no value | not covered |
| 1926 | no value | no value | not covered |
| 1927 | no value | no value | not covered |
| 1928 | no value | no value | not covered |
| 1929 | no value | no value | not covered |
| 1930 | no value | no value | not covered |
| 1931 | no value | no value | not covered |
| 1932 | no value | no value | not covered |
| 1933 | no value | no value | not covered |
| 1934 | no value | no value | not covered |
| 1935 | no value | no value | not covered |
| 1936 | no value | no value | not covered |
| 1937 | no value | no value | not covered |
| 1938 | no value | no value | not covered |
| 1939 | no value | no value | not covered |
| 1940 | no value | no value | not covered |
| 1941 | no value | no value | not covered |
| 1942 | no value | no value | not covered |
| 1943 | no value | no value | not covered |
| 1944 | no value | no value | not covered |
| 1945 | no value | no value | not covered |
| 1946 | no value | no value | not covered |
| 1947 | no value | no value | not covered |
| 1948 | no value | no value | not covered |
| 1949 | no value | no value | not covered |
| 1950 | no value | no value | not covered |
| 1951 | no value | no value | not covered |
| 1952 | no value | no value | not covered |
| 1953 | no value | no value | not covered |
| 1954 | no value | no value | not covered |
| 1955 | 5 | 1,206 | rounded |
| 1956 | 5 | 895 | rounded |
| 1957 | 5 | 1,062 | rounded |
| 1958 | 10 | 675 | rounded |
| 1959 | 5 | 984 | rounded |
| 1960 | 10 | 639 | rounded |
| 1961 | 5 | 880 | rounded |
| 1962 | 10 | 682 | rounded |
| 1963 | 10 | 811 | rounded |
| 1964 | 10 | 684 | rounded |
| 1965 | 20 | 525 | rounded |
| 1966 | 20 | 567 | rounded |
| 1967 | 20 | 517 | rounded |
| 1968 | 25 | 503 | rounded |
| 1969 | 30 | 460 | rounded |
| 1970 | 30 | 487 | rounded |
| 1971 | 35 | 464 | rounded |
| 1972 | 60 | 356 | rounded |
| 1973 | 50 | 407 | rounded |
| 1974 | 55 | 365 | rounded |
| 1975 | 65 | 347 | rounded |
| 1976 | 80 | 321 | rounded |
| 1977 | 100 | 290 | rounded |
| 1978 | 95 | 301 | rounded |
| 1979 | 145 | 245 | rounded |
| 1980 | 140 | 258 | rounded |
| 1981 | 160 | 241 | rounded |
| 1982 | 215 | 211 | rounded |
| 1983 | 200 | 215 | rounded |
| 1984 | 200 | 220 | rounded |
| 1985 | 240 | 199 | rounded |
| 1986 | 230 | 214 | rounded |
| 1987 | 240 | 208 | rounded |
| 1988 | 255 | 198 | rounded |
| 1989 | 320 | 178 | rounded |
| 1990 | 370 | 162 | rounded |
| 1991 | 365 | 171 | rounded |
| 1992 | 390 | 154 | rounded |
| 1993 | 365 | 155 | rounded |
| 1994 | 370 | 153 | rounded |
| 1995 | 375 | 154 | rounded |
| 1996 | 330 | 171 | rounded |
| 1997 | 330 | 176 | rounded |
| 1998 | 330 | 179 | rounded |
| 1999 | 380 | 170 | rounded |
| 2000 | 365 | 180 | rounded |
| 2001 | 380 | 174 | rounded |
| 2002 | 455 | 158 | rounded |
| 2003 | 455 | 153 | rounded |
| 2004 | 485 | 148 | rounded |
| 2005 | 480 | 152 | rounded |
| 2006 | 510 | 149 | rounded |
| 2007 | 515 | 143 | rounded |
| 2008 | 480 | 155 | rounded |
| 2009 | 490 | 159 | rounded |
| 2010 | 545 | 143 | rounded |
| 2011 | 500 | 152 | rounded |
| 2012 | 490 | 165 | rounded |
| 2013 | 425 | 178 | rounded |
| 2014 | 435 | 167 | rounded |
| 2015 | 350 | 199 | rounded |
| 2016 | 330 | 207 | rounded |
| 2017 | 295 | 235 | rounded |
| 2018 | 290 | 227 | rounded |
| 2019 | 230 | 270 | rounded |
| 2020 | 245 | 253 | rounded |
| 2021 | 260 | 250 | rounded |
| 2022 | 250 | 247 | rounded |
| 2023 | 200 | 285 | rounded |
| 2024 | 180 | 304 | rounded |
| 2025 | 165 | 319 | rounded |
Statistics count the spelling “YACINE” as recorded by the publisher. When a spelling has several independent origins, the counts are not split between them. Counts measure births. Gaps are years without a published value, not zeros.
Rates per million are unavailable for this series because no compatible denominator has been imported.
Released 2026-07-16 · Retrieved 2026-10-14 · LO-2.0
Read our methodology04 / Through time
People recorded with this given name in Wikidata. Their names may use a different spelling, or include it as a middle or baptismal name.
Algerian and French footballer (born 1990)
Algerian writer (1929-1989)
French and Algerian footballer
Moroccan and French footballer
Moroccan and French footballer
A little story to keep
Take the story of Yacine with you. Create a personal name passport with its meaning, roots and connections.
06 / Behind the facts
Review status: Source-reported — no editorial review recorded yet. Last data change 2026-10-15.
Fichier des prénoms — édition 2026 (naissances 1900 à 2025), fichier national
Insee (Institut national de la statistique et des études économiques) · LO-2.0 · retrieved 2026-10-14
Switzerland — published first names of newborns, 2000–2025
Federal Statistical Office (FSO), Switzerland · opendata.swiss OPEN-BY (commercial and non-commercial reuse with source attribution) · retrieved 2026-10-15
SSA national baby names, 1880–2025 (CC0 redistribution)
US Social Security Administration; redistributed by nkrishnaswami · CC0-1.0 · retrieved 2026-10-15
Statistik Austria — Vornamen (OGDEXT_VORNAMEN_1): first names of live births, Austria, 1984-2025 (national counts from district rows)
Statistik Austria (Bundesanstalt Statistik Österreich) · CC-BY-4.0 · retrieved 2026-10-15
Spain — first names of residents, census snapshot 2025-01-01
Instituto Nacional de Estadística (INE), Spain · CC-BY-4.0 · retrieved 2026-10-15
Finland — first given names of living Finnish citizens in Finland or abroad, 2026-08-03
Digital and Population Data Services Agency (DVV), Finland · CC-BY-4.0 · retrieved 2026-10-15
NISRA — First Forenames Given to Babies Registered in Northern Ireland, 1997-2025 (full list)
Northern Ireland Statistics and Research Agency (NISRA) · OGL-UK-3.0 · retrieved 2026-10-15
Wiktionary text: CC BY-SA 4.0. Wikidata: CC0. Commons recordings retain their individual file licences. Complete attribution is available in each group above and alongside each chart.